Model
CPHH-900
CPHH-900
Model
Cardboard
E/F Corrugated
A
150-600mm
150-600mm
B
200-850mm
200-850mm
C
Min:10mm
Min:10mm
D
Min:70mm
Min:80mm
F
Min:80mm
Min:80mm
Common box type and size: | | ||
Model | CPHH-900 | CPHH-900 | |
Model | Cardboard | E/F Corrugated | |
A | 150-700mm | 150-700mm | |
B | 120-850mm | 180-850mm | |
C | Min:10mm | Min:10mm | |
D | Min:70mm | Min:80mm | |
F | Min:80mm | Min:80mm |
Two-side gluing box type and size: | | |
Model | CPHH-900 | |
A | 100-550mm | |
B | 100-800mm | |
C | 70-600mm | |
D | 10-200mm |
Pop corn box type and size: | | |
Model | CPHH-900 | |
A | 150-600mm | |
B | 180-850mm | |
C(min) | 40mm | |
D(min) | 35mm | |
F(min) | 20mm | |
Note:Options customized on user order the cold glue guns system |
French fries box type and size: | | |
Model | CPHH-900 | |
A | 240-350mm | |
B | 190-250mm | |
C | 100-130mm | |
D | 85-110mm | |
Note:Options customized on user order the cold glue guns system CD box device optional |
CD box type and size: | | |
Model | CPHH-900 | |
A | 500-850mm | |
B | 100-700mm | |
Note:CD box device optional |