This machine is specially used for paperboard shaping and adhesive processing after cutting horizontally.
Its universality is strong and suitable scope is wide,
which can fold and paste various straight seaming box and bottom edging box.
It is widely used in food, medicine, cosmetics, stationery and other ordinary cartons,
process and glue for all kinds of bottom-locked cartons.Pre-fold section is applied to auto packaging,
fold 1 and fold 3 of all cartons can reach 180° and 135° ,perfectly combing the requirements of auto packaging together.
| Name | CPHH Automatic High Speed Pre-fold & Lock Bottom Folder Gluer |
| Model | CPHH-900 |
| Paper Material | Cardboard 200-800g E-fluteE /F-fluteF |
| Max. Liner speed | Max. 280 meter/minute |
| Feeding way | Automatically and continuously feeding |
| Way of folding | Fold 1 and fold 3 are 180°and 135° Fold 2 and fold 4 are 180° Bottom folded and glued |
| Glue Material | Water-base cold glue |
| Electric power | 7.5KW 380V 50HZ 3P |
| Weight | 3550KG |
| Over dimension | 12500 x1400 x 1400mm |
| Lock bottom carton type and folded box size: |
| ||
| Model | CPHH-900 | CPHH-900 | |
| Model | Cardboard | E/F Corrugated | |
| A | 150-600mm | 150-600mm | |
| B | 200-850mm | 200-850mm | |
| C | Min:10mm | Min:10mm | |
| D | Min:70mm | Min:80mm | |
| F | Min:80mm | Min:80mm | |
| Common box type and size: |
| ||
| Model | CPHH-900 | CPHH-900 | |
| Model | Cardboard | E/F Corrugated | |
| A | 150-700mm | 150-700mm | |
| B | 120-850mm | 180-850mm | |
| C | Min:10mm | Min:10mm | |
| D | Min:70mm | Min:80mm | |
| F | Min:80mm | Min:80mm | |
| Two-side gluing box type and size: |
| |
| Model | CPHH-900 | |
| A | 100-550mm | |
| B | 100-800mm | |
| C | 70-600mm | |
| D | 10-200mm | |
| Pop corn box type and size: |
| |
| Model | CPHH-900 | |
| A | 150-600mm | |
| B | 180-850mm | |
| C(min) | 40mm | |
| D(min) | 35mm | |
| F(min) | 20mm | |
| Note:Options customized on user order the cold glue guns system | ||
| French fries box type and size: |
| |
| Model | CPHH-900 | |
| A | 240-350mm | |
| B | 190-250mm | |
| C | 100-130mm | |
| D | 85-110mm | |
| Note:Options customized on user order the cold glue guns system CD box device optional | ||
| CD box type and size: |
| |
| Model | CPHH-900 | |
| A | 500-850mm | |
| B | 100-700mm | |
| Note:CD box device optional | ||