Model
1050FS
A
180 - 1000
B
130 - 800
C
20 - 120
D
130 - 750
Six corner box type and size:(mm) | | |
Model | 1050FS | |
A | 290 - 1000 | |
B | 130 - 800 | |
C | 20 - 120 | |
D | 100 - 500 | |
The machine do the 4 6 box running about 15000pic/hr |
Lock bottom carton type and folded box size:(mm) | | |
Model | 1050FS | |
A | 200-600 | |
B | 250-850 | |
C | Min:15 | |
D | Min:80 | |
F | Min:130 | |
The machine do the lock bottom box running about 20000pic/hr |
Common box type and size:(mm) | | |
Model | 1050FS | |
A | 150-700 | |
B | 280-1050 | |
C | Min:15 | |
D | Min:80 | |
F | Min:130 |
Flat box type and size:(mm) | | |
Model | 1050FS | |
A | 150-700 | |
B | 280-1050 | |
C | Min:15 | |
D | Min:80 | |
F | Min:130 |
Pop corn box type and size:(mm) | | |
Model | 1050FS | |
A | 150-600 | |
B | 180-950 | |
C(min) | 40mm | |
D(min) | 35mm | |
F(min) | 20mm | |
Note:Options customized on user order the cold glue guns system |
CD Box type CD box type and size:(mm) | | |
Model | 1050FS | |
A | 500-850mm | |
B | 100-800mm | |
Note:CD box device optional |
French fries box type and size:(mm) | | |
Model | 1050FS | |
A | 240-350mm | |
B | 190-250mm | |
C | 100-130mm | |
D | 85-110mm | |
Note:CD box device optional |